To ensure that all customers have an equal opportunity to book with FreightSmart E-Spot products, we are implementing a 24-hour purchase limit on our respective services. Please refer to the table below for the limits of each trade lane.
| Sailing Level | Red Plum Blossom | Red Plum Blossom | Silver Plum Blossom | Gold Plum Blossom | 
|---|---|---|---|---|
| AET Westbound | 2 TEU | 4 TEU | 10 TEU | 20 TEU | 
| AET Eastbound | — | — | — | — | 
| AUS Southbound | — | — | — | — | 
| NZL Southbound | 4 TEU | 10 TEU | 14 TEU | 14 TEU | 
| INN | 10 TEU | 15 TEU | 20 TEU | 30 TEU | 
| JSE | 4 TEU | 10 TEU | 14 TEU | 18 TEU | 
| JNE | 4 TEU | 26 TEU | 40 TEU | 60 TEU | 
| ISC Westbound | 6 TEU | 16 TEU | 22 TEU | 30 TEU | 
| ISC Eastbound | 50 TEU | 100 TEU | 150 TEU | 200 TEU | 
| INS | 4 TEU | 10 TEU | 12 TEU | 18 TEU | 
| NSE Northbound | 4 TEU | 20 TEU | 22 TEU | 28 TEU | 
| NSE Southbound | 5 TEU | 20 TEU | 35 TEU | 50 TEU | 
| IET | — | — | — | — | 
| LAT Eastbound | The purchase limit will be applied to service routes regardless of Sailing Level. 
 | |||
| LAT Southbound | — | — | — | — | 
| RFT | — | — | — | — | 
| TAT Westbound | 10 TEU | 10 TEU | 10 TEU | 10 TEU | 
| TPT Eastbound | — | — | — | — | 
| GUF Westbound | 6 TEU | 16 TEU | 22 TEU | 30 TEU | 








