OOCL Green is an additional service on FreightSmart E-Spot, designed to help businesses reduce their carbon footprint in international container shipping. By opting in, shippers can offset greenhouse gas (GHG) emissions using ISCC-certified biofuel, supporting their ESG goals without compromising schedule reliability or cargo routing.
When you choose OOCL Green, you’ll receive a blockchain-verified Green Certificate endorsed by third-party standards, ensuring full transparency and credibility of your emissions reduction. This sustainable logistics solution is seamlessly integrated into the booking flow, making it easier than ever to decarbonise your supply chain from origin to destination.
Last updated on 7 July 2025
OOCL Green is currently available on the following routes:
Origin Port | Destination Port | |
---|---|---|
Nansha, China | → | Abidjan, Apapa, Cape Town, Cotonou, Durban, Mombasa, and Tema |
Ningbo, China | → | Buenaventura, Buenos Aires, Cartagena, Chancay, Ciudad Lazaro Cardenas, Colon, Durban, Ensenada, Felixstowe, Gdansk, Guayaquil, Hamburg, Itapoa, Kingston, Manzanillo, Mombasa, Montevideo, Navegantes, Paranagua, Piraeus, Puerto Cortes, Rio de Janeiro, Rotterdam, San Antonio, and Santos |
Shanghai, China | → | Abidjan, Antwerpen, Apapa, Buenaventura, Buenos Aires, Callao, Cartagena, Chancay, Ciudad Lazaro Cardenas, Colon, Cotonou, Durban, Ensenada, Felixstowe, Gdansk, Guayaquil, Hamburg, Itapoa, Kingston, Le Havre, Limon, Lirquen, Lome, Manzanillo, Mombasa, Montevideo, Navegantes, Paranagua, Posorja, Rio de Janeiro, Rotterdam, San Antonio, Santos, and Tema |
Shekou, China | → | Abidjan, Apapa, Cape Town, Cartagena, Ciudad Lazaro Cardenas, Durban, Itapoa, Kingston, Manzanillo, Mombasa, Navegantes, Paranagua, Rio de Janeiro, Santos, and Tema |
Xiamen, China | → | Abidjan, Apapa, Cape Town, Cotonou, Durban, Manzanillo, and Tema |
Xingang, China | → | Callao, Ensenada, Itapoa, Kingston, Manzanillo, and Santos |
Yantian, China | → | Buenos Aires, Colon, Durban, Felixstowe, Hamburg, Le Havre, Montevideo, Navegantes, Rio de Janeiro, Rotterdam, and Santos |
Zhoushan, China | → | Abidjan, Apapa, Cotonou, Lome, Mombasa, and Tema |
Qingdao, China | → | Apapa, Buenaventura, Buenos Aires, Cartagena, Chancay, Ciudad Lazaro Cardenas, Durban, Ensenada, Felixstowe, Guayaquil, Hamburg, Itapoa, Kingston, Limon, Lirquen, Lome, Manzanillo, Mombasa, Montevideo, Navegantes, Paranagua, Puerto Cortes, Rio de Janeiro, Rotterdam, San Antonio, Santos, and Tema |
Hong Kong, China | → | Durban and Rio de Janeiro |
Le Havre, France | → | Shanghai |
Hamburg, Germany | → | Aliaga, Gemlik, Istanbul, Mersin, Nhava Sheva, Port Klang, Shanghai, Xingang, and Yarimca |
Nhava Sheva, India | → | Southampton |
Jakarta, Indonesia | → | Felixstowe |
Rotterdam, Netherlands | → | Hong Kong, Mersin, Port Klang, and Shanghai |
Keamari, Pakistan | → | Southampton |
Gdynia, Poland | → | Mundra and Nhava Sheva |
Gdansk, Poland | → | Nhava Sheva and Shanghai |
Barcelona, Spain | → | Port Klang |
Yarimca, Turkey | → | Antwerpen, Felixstowe, and Hamburg |
Mersin, Turkey | → | Antwerpen, Felixstowe, Hamburg, and Rotterdam |
Istanbul, Turkey | → | Antwerpen, Felixstowe, and Hamburg |
Gemlik, Turkey | → | Antwerpen, Felixstowe, and Hamburg |
Aliaga, Turkey | → | Antwerpen, Felixstowe, and Hamburg |
Felixstowe, United Kingdom | → | Aliaga, Gemlik, Istanbul, Mersin, and Yarimca |
Opting in OOCL Green your FreightSmart E-Spot booking is quick and easy. Simply sign in to FreightSmart, search for your above routings on E-Spot, and opt in to OOCL Green in the Additional Service page.
Offset your carbon footprint — choose OOCL Green on E-Spot and sail towards a greener future.